iPhone 4 Reviews
iPhone 4 Reviews,iPhone 4 Details,iPhone 4 Bending Problems, iPhone 4 price,iPhone 4 photo,iPhone 4 video,iPhone 4 gold,iPhone 4 Cases,iPhone 4 accessories,iPhone 4 apps
iPhone 4 Reviews,iPhone 4 Details,iPhone 4 Bending Problems, iPhone 4 price,iPhone 4 photo,iPhone 4 video,iPhone 4 gold,iPhone 4 Cases,iPhone 4 accessories,iPhone 4 apps
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
Weight | 137 g (4.83 oz) |
SIM | Micro-SIM |
| - Scratch-resistant glass back panel |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 3.5 inches (~54.0% screen-to-body ratio) |
Resolution | 640 x 960 pixels (~330 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS 4, upgradable to iOS 7.1.1 |
Chipset | Apple A4 |
CPU | 1 GHz Cortex-A8 |
GPU | PowerVR SGX535 |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
Features | 1/3.2' sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo |
Video | 720p@30fps, check quality |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
| - Active noise cancellation with dedicated mic - iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
BATTERY | | Non-removable Li-Po 1420 mAh battery |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
Music play | Up to 40 h |
0 comments:
Post a Comment